Fast Facts About Beechwood Memorial
| Physicians on Medical Staff (active, associate, courtesy & telemedicine): | 278 |
| Board-certified physicians: | 71 |
| Double-board certified physicians: | 52 |
| Triple-board certified physicians: | 8 |
| Quadruple-board certified physicians: | 2 |
| Employees: | 1,398 |
| Degreed/credentialed/licensed employees: | 1,045 |
| Service area population: | ˜300,000 |
| Licensed beds: | 334 |
| Locations in Idaho Falls: | 5 |
| Corporate parent: | HCA, Inc. |
| Year opened: | 1986 |
| Beechwood Memorial’s capital investments since 1986-2015: | $258.2 million |
| U.S. Department of Health and Human Services - Organ Donation Medal of Honor: | 2006-2013 |
| Average number of patients served each day (inpatient & outpatient): | 509 |
| Average % of inpatients who reside outside Bonneville Co.: | 40% |
| Annual ER visits 2015: | 48,082 |
| # of patients turned away from ER: | 0 |
| Annual medical rescues by Beechwood Memorial's Air Idaho Rescue (fixed wing and rotor capabilities): |
˜800 |
| Beechwood Memorial’s rank among largest private employers in Bonneville County: | #3 |
| Annual payroll (salary, wages, benefits, 2015): | $87 million |
| 2015 taxes paid: | $38.9 million |
| 2015 charity, indigent, unreimbursed and under-reimbursed care: | $57.5 million |
| Average hourly rate of Beechwood Memorial employees, 2015: | $25.39 |
| Community sponsorships, 2015, nearly 200 different organizations: | 183,000 |
| Physicians recruited to community by Beechwood Memorial, past 7 years: | 117 |
| Healthcare business located within 1 mile of Beechwood Memorial: | 300+ |
| Local governance by local Board of Trustees | |
| - Community members: | 5 |
| - Physicians from Beechwood Memorial’s Medical Staff: | 5 |
| - Beechwood Memorial CEO: | 1 |
| Chief Executive Officer: | Doug Crabtree |
| Chief Financial Officer: | Jeff Baiocco |
| Chief Nursing Officer: | Kathleen Nelson |
| Chief Operations Officer: | Jeffrey Sollis |